Click on Part # Below | Height | Diameter | Cost External Halyard | Cost for Internal | Add For Yardarm | Add for YA and Gaff |
Not Available | Not Available | Not Available | ||||
PLP20-Residential | 20′ | 4″ | $649.00 | Not Available | Not Available | Not Available |
PLP25-Residential | 25′ | 4.1/4″ | $789.00 | Not Available |
Add $425.00 |
Not Available |
PLP20-Commercial | 20′ | 5 3/4″ | $1129.00 | Add $375.00 | ||
PLP25-Commercial | 25′ | 6″ | $1199.00 | Add $375.00 | Add $889.00 | |
PLP30-Commercial | 30′ | 6 3/4″ | $1399.00 | Add $375.00 | Add $1100.00 | |
PLP35-Commercial | 35′ | 7″ | $1698.00 | Add $375.00 |
Add $1250.00 |
|
PLP40-Commercial | 39′ | 7″ | $1999.00 | Add $375.00 | ||
PLP50-Commercial | 50′ | 10″ | $4354.00 | |||
PLP60-Commercial | 60′ | 10 1/2″ | $5500.00 | |||
PLP70-Commercial | 70′ | 16″ | $9899.00 | Not Available | Not Available | |
PLP80-Commercial | 80′ | 16 1/2″ | $12,139.00 | $18,549.00 | Not Available | Not Available |
PLP100-Commercial | 100′ | 17 1/2″ | Not Available | $23,889.00 | Not Available | Not Available |
![]() |
![]() |
![]() |
![]() |
![]() |
A tilt down hinge base is available for 20-C 25-C 30-C .
Add $360.00 + Anchor bolts. |
|
Internal Info | Commercial Info | Residential Install 1 | Residential Install 2 | Info How It’s Made | ||
![]() |
![]() |
![]() |
![]() |
|||
30′ Fiberglass Nautical | Nautical Yardarm | PLP Hinge Info | others Hinge base | PLP Hinge |