![]() |
![]() |
![]() |
![]() |
![]() |
|
Anchor Flag And Flagpole Presents PLP Fiberglass Flagpoles. Manufactured In America ! email your zip code for freight quote to: aak@aflagpole.com Pricing subject to changre. |
Click on Part # Below | Height | Diameter | Cost External Halyard | Cost for Internal | Add For Yardarm | Add for YA and Gaff |
Not Availavle | Not Availavle | Not Availavle | ||||
PLP20-Residential | 20′ | 4" | $512.00 | Not Availavle | Not Availavle | Not Availavle |
PLP25-Residential | 25′ | 4.1/4" | $575.00 | Not Availavle | Not Availavle | |
PLP20-Commercial | 20′ | 5 3/4" | $895.00 | $1050.00 | ||
PLP25-Commercial | 25′ | 6" | $1298.00 | $1499.00 | $1100.00 | |
PLP30-Commercial | 30′ | 6 3/4" | $1429.00 | $1725.00 | $1300.00 | |
PLP35-Commercial | 35′ | 7" | $1699.00 | $1890.00 | ||
PLP40-Commercial | 39′ | 7" | $1799.00 | $2049.00 | ||
PLP50-Commercial | 50′ | 10" | $3989.00 | $4999.00 | ||
PLP60-Commercial | 60′ | 10 1/2" | $5500.00 | $6500.00 | ||
PLP70-Commercial | 70′ | 16" | $9899.00 | $11,499.00 | Not Availavle | Not Availavle |
PLP80-Commercial | 80′ | 16 1/2" | $12,139.00 | $13,549.00 | Not Availavle | Not Availavle |
PLP100-Commercial | 100′ | 17 1/2" | Not Availavle | $23,889.00 | Not Availavle | Not Availavle |
![]() |
![]() |
![]() |
![]() |
![]() |
A tilt down hinge base is available for 20-C 25-C 30-C . Add $360.00 + Anchor bolts. |
|
Internal Info | Commercial Info | Residential Install 1 | Residential Install 2 | Info How It’s Made | ||
![]() |
![]() |
![]() |
![]() |
![]() |
||
30′ Fiberglass Nautical | Nautical Yardarm | PLP Hinge Info | others Hinge base | PLP Hinge |
Showing all 5 results