

All one pc. flagpoles require a freight quot for shipping. Request a Quote | ||||||||
Click on the flagpole part number for information and your cost for that flagpole. | ||||||||
Pole part number
|
Installed Height
|
Butt Dia.
|
Top Dia. ‘ | Wall |
Max Wind Unflagged
|
Flagged Wind***
|
Standard Flag Size
|
|
3 Pc. 20′ | ||||||||
AFR20030125 | 20 | 3″ | 1 7/8 | .125 | 118 MPH | 85 MPH | 3X5′ | |
AFR25030125 | 25 | 3″ | 1 7/8 | .125 | 94 MPH | 50 MPH | 4X6′ | |
4 pc 25′ | 25 | 3″ | 1 7/8 | .125 | 89 MPH | 50 MPH | 4X6′ | |
AFC25040125 | 25 | 4″ | 2 3/8 | .125 | 120 MPH | 70 MPH | 4X6′ | |
AFC25050125 | 25″ | 5″ | 3″ | .125 | 154 MPH | 105 MPH | 4X6′ | |
AFR30040125 | 30 | 4″ | 2 3/8 | .125 | 97 MPH | 50 MPH | 5X8′ | |
AFR35050156 | 35 | 5″ | 3″ | .156 | 100 MPH | 80 MPH | 6X10′ | |
Please feel free to contact me directly with questions, or freight quote requests.Send spcs & Zip Code to Alan Koch, at aak@aflagpole.com |
||||||||
Additional Information And Images |